<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR4 Report</title>
	<atom:link href="http://pr4report.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr4report.com</link>
	<description>Impairment Rating Specialists</description>
	<lastBuildDate>Sat, 18 Feb 2012 00:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Are Your IME Workers Comp Claims Managed Correctly?</title>
		<link>http://pr4report.com/impairment-rating-specialists/are-your-ime-workers-comp-claims-managed-correctly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-your-ime-workers-comp-claims-managed-correctly</link>
		<comments>http://pr4report.com/impairment-rating-specialists/are-your-ime-workers-comp-claims-managed-correctly/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:22:08 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Rating Specialists]]></category>
		<category><![CDATA[impairment rating]]></category>
		<category><![CDATA[Phil Walker]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=640</guid>
		<description><![CDATA[Phil Walker, Esq with Impairment Rating Specialists goals include people getting well, going back to work, permanent impairments measured accurately, and getting paid promptly.]]></description>
			<content:encoded><![CDATA[<p>Phil Walker, Esq with Impairment Rating Specialists goals include people getting well, going back to work, permanent impairments measured accurately, and getting paid promptly.</p>
<div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/gk5wThyHEPk?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-rating-specialists/are-your-ime-workers-comp-claims-managed-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Walker, Esquire &amp; Impairment Rating Specialists</title>
		<link>http://pr4report.com/impairment-rating-specialists/phil-walker-esquire-impairment-rating-specialists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phil-walker-esquire-impairment-rating-specialists</link>
		<comments>http://pr4report.com/impairment-rating-specialists/phil-walker-esquire-impairment-rating-specialists/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:30:25 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Rating Specialists]]></category>
		<category><![CDATA[Esq]]></category>
		<category><![CDATA[Phil Walker]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=635</guid>
		<description><![CDATA[Phil Walker, Esq. has over 25 years experience in representing California’s largest airlines, shipyards, steel companies, retailers, universities and insurers. He also specializes in Longshore claims and is a member of the bars of California, New York and the District of Columbia. Phil Walker, Esq. is an educator, professional speaker, author and AMA Guides expert well recognized in California. Phil Walker, Esq., owns Walker Companies,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://pr4report.com/wp-content/uploads/2011/01/walker.png"><img src="http://pr4report.com/wp-content/uploads/2011/01/walker-150x150.png" alt="Phil Walker, Esq." title="walker" width="150" height="150" class="alignleft size-thumbnail wp-image-130" style="margin:10px;"/></a>Phil Walker, Esq. has over 25 years experience in representing California’s largest airlines, shipyards, steel companies, retailers, universities and insurers. He also specializes in Longshore claims and is a member of the bars of California, New York and the District of Columbia. </p>
<p>Phil Walker, Esq. is an educator, professional speaker, author and AMA Guides expert well recognized in California. Phil Walker, Esq., owns Walker Companies, a California Law Corporation that offers AMA report review services to California’s largest businesses (Macy’s, UC California, Wal-Mart). Report review services insure physician rating reports are legally compliant with the AMA Guides. Mr. Walker is an expert in California employment and Worker's Compensation law. Walker Companies perform comprehensive legal services and consulting for employers, physician practices, and insurance carriers who want to improve their standards of care, and place high value on returning injured workers to their jobs. He is the author of The AMA Guides Made Simple and is a noted public speaker. </p>
<p>Phil Walker is proud to be partnering with Dr. John Alchemy and Impairment Ratings Specialists to provide correct AMA reports and results for injured workers and the California Workers’ Compensation industry. </p>
<p>Walker Companies and Impairment Ratings Specialists are innovators in the industry working tirelessly to meet this goal. The goal is simple: “Make California’s Workers’ Comp Work”.</p>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-rating-specialists/phil-walker-esquire-impairment-rating-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Workers&#039; Comp Attorney -- Phil Walker, Esquire</title>
		<link>http://pr4report.com/impairment-rating-specialists/a-different-workers-comp-attorney-phil-walker-esquire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-different-workers-comp-attorney-phil-walker-esquire</link>
		<comments>http://pr4report.com/impairment-rating-specialists/a-different-workers-comp-attorney-phil-walker-esquire/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:51:02 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Rating Specialists]]></category>
		<category><![CDATA[Dr. John Alchemy]]></category>
		<category><![CDATA[Phil Walker]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=633</guid>
		<description><![CDATA[How Dr. Alchemy, MD first met Phil Walker, Esq, a Different Workers' Comp Attorney.]]></description>
			<content:encoded><![CDATA[<p>How Dr. Alchemy, MD first met Phil Walker, Esq, a Different Workers' Comp Attorney.</p>
<div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/B0k5YjyaKGg?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-rating-specialists/a-different-workers-comp-attorney-phil-walker-esquire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Question on Chapter 18 Pain (AMA Guides to the Evaluation of Permanent Impairment 5th Edition)</title>
		<link>http://pr4report.com/impairment-physical-exam/legal-question-on-chapter-18-pain-ama-guides-to-the-evaluation-of-permanent-impairment-5th-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legal-question-on-chapter-18-pain-ama-guides-to-the-evaluation-of-permanent-impairment-5th-edition</link>
		<comments>http://pr4report.com/impairment-physical-exam/legal-question-on-chapter-18-pain-ama-guides-to-the-evaluation-of-permanent-impairment-5th-edition/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:54:57 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Physical Exam]]></category>
		<category><![CDATA[AMA Guide]]></category>
		<category><![CDATA[Esq]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Phil Walker]]></category>
		<category><![CDATA[physical exam]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=629</guid>
		<description><![CDATA[Pain Chapter 18 Question Sent in by a Guest: Dear Phil Walker, Esq: My employee has bilateral knee injury from patellofemoral industrial condition-lifted a box. It results in functional limitations. No knee problems prior. On exam she has 12 degrees of ratable valgus deformity 5% WPI (each knee). The valgus deformity is entirely genetic in it's design and has now resulted in a painful patellofemoral...]]></description>
			<content:encoded><![CDATA[<p>Pain Chapter 18 Question Sent in by a Guest: </p>
<p>Dear Phil Walker, Esq: My employee has bilateral knee injury from patellofemoral industrial condition-lifted a box. It results in functional limitations. No knee problems prior. On exam she has 12 degrees of ratable valgus deformity 5% WPI (each knee). The valgus deformity is entirely genetic in it's design and has now resulted in a painful patellofemoral syndrome (old term would have been "lit up"). There are no ratable knee findings other than the non industrial condition. So could chapter 18 Pain add on be considered in this situation? Can the add on be given when there is only non industrial impairment?</p>
<p>Sincerely, Confused in Chapter 18 Pain (AMA Guides to the Evaluation of Permanent Impairment 5th Edition).</p>
<p>** </p>
<p>Dear Confused in Chapter 18 Pain (AMA Guides to the Evaluation of Permanent Impairment 5th Edition),</p>
<p>Here is what you need to know:</p>
<p>1.  There cannot be an add-on when the underlying rating for the industrial condition is 0% WPI.</p>
<p>2.  The add-on for pain is given in less than 1% of all cases, nationally.  That is because the AMA Guides indicate that all normal pain is included in the underlying ratings.  Chapter 18 indicates that an add-on for pain is ONLY to be given when the pain is greater than expected, that the Applicant is credible, and that the pain significantly impacts the Activities of Daily Living.  Because of those restrictions in the Guides, doctors nationally give the Add-on for pain in less than 1% of all cases.</p>
<p>3.  However, we are different in California.  No surprise there!</p>
<p>a.  Interestingly, when the Applicant attorneys first learned that the Guides permit an add-on of 3% for pain, they requested that the DEU simply increase all ratings by 3%.  Amazing.</p>
<p>b.  The DEU declined.</p>
<p>c.  While the AMA Guides, as applied by doctors nationally, make the add-on for pain very limited; California doctors and the DEU have taken a different approach.  The DEU takes the position that there can be an add-on for pain of up to 3% WPI anytime that there is a minimal rating of 1% WPI or greater for the industrial condition.</p>
<p>d.  The DEU also takes the position that there can be no add-on for pain if the underlying rating for the industrial condition is 0% WPI.</p>
<p>The position taken by the DEU to permit an add-on for pain anytime there is an industrial rating of 1% or greater is not consistent with the position of the AMA Guides that all normal pain is included in the underlying rating.  The AMA Guides were made the law of California by our Labor Code.  </p>
<p>The DEU's position raises the question of whether or not the DEU has the power to make law versus the Legislature.  None of the members of the DEU are elected, as the Legislature is.  </p>
<p>I am not aware of the issue's having been addressed legally, and I anticipate that that is because of the cost of a legal challenge versus the value of 3% WPI.</p>
<p>So, from an economic standpoint, I recommend that people accept the add-on of up to 3% WPI if there is an underlying rating of 1% WPI or greater.  When people get angry over that, I remind them of how, under the Old System, pain add-ons were 20% PD, 30% PD, or higher, and a very large number of our workers' compensation cases were "subjective only, i.e., pain, with no objective findings."</p>
<p>Hope that will help.</p>
<p><a href="http://pr4report.com/wp-content/uploads/2011/08/phil-walker.jpg"><img src="http://pr4report.com/wp-content/uploads/2011/08/phil-walker-150x150.jpg" alt="Phil Walker, Esq." title="phil-walker" width="150" height="150" class="alignleft size-thumbnail wp-image-332" style="margin:10px;"/></a>Phil Walker, Esquire<br />
Legal Director, Impairment Rating Specialists</p>
<p>Phil Neal Walker Law Corporation<br />
"Workers' Compensation for the World"<br />
250 King Street,  Suite 414<br />
San Francisco,  California  94107</p>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-physical-exam/legal-question-on-chapter-18-pain-ama-guides-to-the-evaluation-of-permanent-impairment-5th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Impairment Reports Objective?</title>
		<link>http://pr4report.com/impairment-rating-specialists/are-your-impairment-reports-objective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-your-impairment-reports-objective</link>
		<comments>http://pr4report.com/impairment-rating-specialists/are-your-impairment-reports-objective/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:54:19 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Rating Specialists]]></category>
		<category><![CDATA[independent medical exam]]></category>
		<category><![CDATA[physical exam]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=627</guid>
		<description><![CDATA[John Alchemy, MD &#038; Phil Walker, Esq. explain how the treating doctor may not give the best objective impairment report. &#160;]]></description>
			<content:encoded><![CDATA[<p>John Alchemy, MD &#038; Phil Walker, Esq. explain how the treating doctor may not give the best objective impairment report.</p>
<p>&nbsp;</p>
<div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/E7nUvJns5yI?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-rating-specialists/are-your-impairment-reports-objective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impairment Physical Exam</title>
		<link>http://pr4report.com/impairment-physical-exam/the-impairment-physical-exam-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-impairment-physical-exam-2</link>
		<comments>http://pr4report.com/impairment-physical-exam/the-impairment-physical-exam-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:50:53 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Physical Exam]]></category>
		<category><![CDATA[independent medical exam]]></category>
		<category><![CDATA[physical exam]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=625</guid>
		<description><![CDATA[The physical examination begins immediately when you greet the employee and introduce yourself. Watch how the employee exits the waiting room chair, and if they use their arms to assist standing. Is there a grimace with the initiation of motion? What is the character of the gait? &#160; I try to find specifics in other parts of the exam other than the body part of...]]></description>
			<content:encoded><![CDATA[<p>The physical examination begins immediately when you greet the employee and introduce yourself. Watch how the employee exits the waiting room chair, and if they use their arms to assist standing. Is there a grimace with the initiation of motion?  What is the character of  the gait?</p>
<p>&nbsp;</p>
<p>I try to find specifics in other parts of the exam other than the body part of the claim to demonstrate that indeed a full and complete exam was performed. For example, I comment on the condition of the teeth, scars on the neck, chest, torso and abdomen etc. This also makes it clear to the reader of the report that the other sections of your exam are not a default block template, but rather, an accurate and complete survey of the employee. </p>
<p>&nbsp;</p>
<p>You will find that an employee examined with this degree of detail and care will often thank you for “the best” or “most complete” exam they have ever received. I also make a point to narrate the exam to the employee so they understand what I am seeing, and confirm it to be accurate and correct. Example: “This area appears to be tender on the uninjured side. Is this finding correct, or did I misunderstand something in the history we discussed?”</p>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-physical-exam/the-impairment-physical-exam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Alchemy, MD, Medical Director for Impairment Ratings Specialists</title>
		<link>http://pr4report.com/impairment-rating-specialists/john-alchemy-md-medical-director-for-impairment-ratings-specialists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-alchemy-md-medical-director-for-impairment-ratings-specialists</link>
		<comments>http://pr4report.com/impairment-rating-specialists/john-alchemy-md-medical-director-for-impairment-ratings-specialists/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:16:38 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Rating Specialists]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=613</guid>
		<description><![CDATA[Dr. Alchemy describes how writing a correct report requires a thorough and complete understanding of the AMA guides and how the chapters and the philosophies interact. &#160;]]></description>
			<content:encoded><![CDATA[<p>Dr. Alchemy describes how writing a correct report requires a thorough and complete understanding of the AMA guides and how the chapters and the philosophies interact.</p>
<p>&nbsp;</p>
<div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/tpY1dudfZLk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-rating-specialists/john-alchemy-md-medical-director-for-impairment-ratings-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Compensation Cases by Impairment Rating Specialists</title>
		<link>http://pr4report.com/impairment-rating-specialists/workers-compensation-cases-by-impairment-rating-specialists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workers-compensation-cases-by-impairment-rating-specialists</link>
		<comments>http://pr4report.com/impairment-rating-specialists/workers-compensation-cases-by-impairment-rating-specialists/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:40:00 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Rating Specialists]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=602</guid>
		<description><![CDATA[Phil Neal Walker, Esquire, is the Director of Legal Review for Impairment Rating Specialists. Mr. Walker is founder and CEO of Phil Neal Walker Law Corporation and Walker World Wide, the first International Workers' Compensation law company.]]></description>
			<content:encoded><![CDATA[<p>Phil Neal Walker, Esquire, is the Director of Legal Review for Impairment Rating Specialists. Mr. Walker is founder and CEO of Phil Neal Walker Law Corporation and Walker World Wide, the first International Workers' Compensation law company.</p>
<div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/znRH-O85ANI?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-rating-specialists/workers-compensation-cases-by-impairment-rating-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bursa / Bursitis in Impairment Ratings</title>
		<link>http://pr4report.com/impairment-physical-exam/bursa-bursitis-in-impairment-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bursa-bursitis-in-impairment-ratings</link>
		<comments>http://pr4report.com/impairment-physical-exam/bursa-bursitis-in-impairment-ratings/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:07:50 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Physical Exam]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=595</guid>
		<description><![CDATA[Bursa/Bursitis: A bursa is a fluid-filled sac made of soft tissue that acts as a cushion to reduce friction between tendons and bones. Bursitis (inflammation of a bursa) occurs when the bursa becomes irritated from overuse or direct trauma. Symptoms include: pain, swelling, and even redness if infected. Shoulders, elbows, and knees are common areas prone to bursitis. This condition is most often seen in...]]></description>
			<content:encoded><![CDATA[<p>Bursa/Bursitis: A bursa is a fluid-filled sac made of soft tissue that acts as a cushion to reduce friction between tendons and bones. Bursitis (inflammation of a bursa) occurs when the bursa becomes irritated from overuse or direct trauma. </p>
<p><strong>Symptoms include:</strong> pain, swelling, and even redness if infected. Shoulders, elbows, and knees are common areas prone to bursitis. This condition is most often seen in trades where the employee is frequently on their knees such as carpet and floor industries. </p>
<p><strong>Treatment</strong> consists of ice, rest, physical therapy, and cortisone injections. Surgery, excision, and drainage are rarely recommended as treatment methods. Difficult cases should be referred to an orthopedist. </p>
<p>&nbsp;</p>
<p><strong>*Common locations:</strong> shoulder, elbow, and knees.</p>
<p><strong>*Common causes:</strong> repetitive use or trauma.</p>
<p>*Usually responds well to conservative treatments such as cortisone injections. Orthopedic evaluation may be needed for difficult cases.</p>
<p>&nbsp;</p>
<p>Rating Comment: Per the AMA Guides to the Evaluation of Permanent Impairment Fifth Edition, bursitis alone is a non-ratable condition. Bursitis may qualify for rating if it interferes with range of motion of a joint.</p>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-physical-exam/bursa-bursitis-in-impairment-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doctor&#039;s Perspective</title>
		<link>http://pr4report.com/impairment-rating-specialists/the-doctors-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-doctors-perspective</link>
		<comments>http://pr4report.com/impairment-rating-specialists/the-doctors-perspective/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:56:06 +0000</pubDate>
		<dc:creator>Impairment Ratings Specialists</dc:creator>
				<category><![CDATA[Impairment Rating Specialists]]></category>

		<guid isPermaLink="false">http://pr4report.com/?p=569</guid>
		<description><![CDATA[Doing medicine in the California workers' compensation system is unlike any other medical specialty or experience. When I began my family medicine training in 1994, I really enjoyed the opportunity to rotate through all the specialty fields. I found the practice of general medicine to offer a new and different challenge every day in my residency training. Every two months I would suddenly find myself...]]></description>
			<content:encoded><![CDATA[<p> Doing medicine in the California workers' compensation system is unlike any other medical specialty or experience. </p>
<p>When I began my family medicine training in 1994, I really enjoyed the opportunity to rotate through all the specialty fields. I found the practice of general medicine to offer a new and different challenge every day in my residency training. Every two months I would suddenly find myself in a new rotation, learning new kinds of medicine, terminology and subcultures. </p>
<p>Every field of medicine had its perspective on disease, diagnosis, treatment and even the approach to learning. Just when I was beginning to get an understanding of the rotation and the hierarchy of the department politics, it was off to the next chapter in training. This was my life for three years. </p>
]]></content:encoded>
			<wfw:commentRss>http://pr4report.com/impairment-rating-specialists/the-doctors-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

